Light sources | Red LED (630nm ± 10nm) |
Image resolution | 752 x 480 pixels |
Scan speed | 200 scans/second |
Precision | 4mil (0.1mm) |
Scan width | 30mm Scanner window 220mm 200mm |
Depth of scan field | 0-200mm (0.33m, pcs 90%) |
Scan Angle | Yaw 550, Pitch 650, Rotation 300 |
Decoding capability | ID: EAN-13, EAN-8, UPC-A, UPC-E, Code 39, Code 93, Code 128, EAN-128, Codabar, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSl,China postal code, GSI and all ID barcodes.
20: PDF417, Micro PDF417, Composite Codes, TLC-39, Data matrix, Maxi code, QR code, Micro QR code, Aztec |
Print contrast | 230% |
Error rate | ‘1/50 million |
Scanning mode | Manually/Continuously/Automatically |
Scanner size | 165mm(L) x 67mm(W) x 97mm(H) |
Weight | 205g |
Shell material | ABS + PC |
Voltage | |
Operating current | 70mA |
Operating temperature | -200C-500C |
Storage temperature | -400C-600C |
Relative humidity | 5%-95% (non condensing) |
Environment luminance | 0-100001ux |
Drop resistance | Withstands multiple times from 1.5 metre drops |
Packaging level | IP54 |
Working Current | 330mA (Max), 290mA (Working), 20mA (Standby) |
Dimensions | 16.5 *7 * 9.7cm / 6.5 * 2.8 * 3.8in |
Package Size | 18.5 * 10 * 8cm/7.3 * 3.9 * 3.1in |
Package Weight | 284g/ 10.ooz |