Print Method | Thermal Transfer/Direct Thermal |
Print Speed | 2~6inch/s(51-152mm/s) |
Interface | USB+Parallel+Serial (GP-1624ZC) USB+Parallel+Serial+Ethernet (GP-1625ZC) USB+Parallel+Serial+Ethernet (GP-1635ZC) |
Print Resolution | 203 dpi (GP-1624ZC) |
300 dpi (GP-1635ZC) | |
Dot Size | 0.125×0.125mm(1mm=8dots) |
Print Width | 104mm(4.09″)or 108mm(4.25″) |
Print Length | 2286mm(90″) |
PHYSICAL PROPERTIES
Print Dimensions | 278x210x180mm(WxDxH) |
Printer Weight | 2.09KG |
Operation Condition | Temperature: 5~45℃(41~104℉), Humidity: 25~85%RH |
Storage Condition | Temperature: -10~50℃(-10~140℉), Humidity: 10%~90%RH |
Pulse excitation | 1×108 Pulses |
Print head | 50KM |
Power supply | Input: AC 110V/240V Output: DC24V/2.5A, 60W |
Ribbon
Ribbon OD | Max. 67 mm |
Ribbon length | Max.300m |
Ribbon Core size | 1 inch (25.4 mm) |
Ribbon width | Max. 110 mm,Min. 30 mm |
Ribbon Rolling Up Method | Outward Rolling |
MEDIA
Media Roll OD | 127mm(5″) |
Media Type | Continuous,black mark,gap,punched hole,Fan fold labels etc. |
Media Rolling Up Method | Printing side outward rolling |
Media Width | Max.120mm(4.72″) Min.20mm(0.78″) |
Media Thickness | Max.0.254mm(10mil) Min.0.06mm(2.36mil) |
Media Roll Core Size | 25.4mm~38mm(1″~1.5″) |
Media Gap | Min.2 mm(0.09″) |
Label Length | 10~2286mm(0.39″~90″) |
ACCRESSORIES
External Media Holder | Optional |