Description

AI-Powered Face & Fingerprint Recognition
The AI24 Dynamic Face & Fingerprint Recognition Terminal provides fast and contactless employee verification using advanced facial recognition technology. It quickly identifies users and helps organizations manage attendance efficiently in busy workplaces.
Dual Biometric Authentication
In addition to facial recognition, the device Smart Face Time Attendance System – AI-24F supports fingerprint authentication. This multi-biometric capability improves identification accuracy and strengthens workplace access security.
Easy System Integration
The AI24 can connect easily with other systems, helping businesses link the device to HRMIS or ERP systems for up-to-date attendance information.
Ideal Workplace Applications
Suitable for offices, factories, warehouses, and high-traffic workplaces that require reliable biometric attendance tracking. Explore our time attendance systems and access control devices for complete workforce management solutions.
| Feature | Specification |
|---|---|
| Brand Name | Ti-Mark |
| Model Name | TM-Ai-24F Face & Fingerprint Time Attendance & Access Control Terminal |
| Manufactured Country | China |
| Country of Origin | China |
| Display | 4 Inch HD Touch Screen with Touch Keypad |
| Operating System | Linux 4.19 |
| CPU & NPU | 800M Single Core ARM Cortex A7 & 800G (0.8T) Hashrate, 1.6 GHz Processor Speed |
| USB | USB 2.0, supports U Disk for import/export data |
| RAM | 256MB DDR 3L |
| ROM | 4G EMMC |
| Camera | 1MP HD Color Camera, 1MP HD Infrared Camera |
| Fingerprint Sensor | 500 DPI |
| Fill Light | LED Fill Light & Dual Infrared Fill Light (auto-adjusts to natural light) |
| Communication | TCP/IP, USB Type-A, Wi-Fi |
| Product Size | 152 × 152 × 30 mm |
| Languages | English, Spanish, Turkish, Arabic, Thai, Persian, and more |
| Power Supply | DC 12V/1A | 2000 mA, 7.4V Built-in Battery Backup (Optional) |
| Working Temperature & Humidity | 0 – 45°C | 20% – 90% |
| Working Environment | Wide Dynamic Range; supports accurate face recognition under strong light, dark light, and backlight |
| FAR (False Acceptance Rate) | 0.001% |
| FRR (False Rejection Rate) | 0.1% |
| Verification Methods | Face, Fingerprint, ID Card, Password, or Combination |
| Weight | 220 g |
| Face Capacity | 5,000 |
| Fingerprint Capacity | 10,000 |
| Card & Password Capacity | 15,000 |
| Logs Capacity | 500,000 |
| Face Recognition Speed & Angle | < 0.2 Seconds | 0 – 30° |
| Face Recognition Distance | 0.5 m – 2.5 m (0.5 m – 1.5 m in live recognition mode) |





