Description

The Chainway C72 is a rugged UHF RFID mobile computer designed for warehouse, logistics, and industrial environments that require reliable barcode scanning and long-range RFID performance. In Sri Lanka, businesses use the Chainway C72 mobile computer as a handheld UHF RFID reader to capture data quickly and accurately for inventory management, asset tracking, and field operations.
Moreover, the device runs on Android and integrates Zebra barcode scanning with Impinj RFID technology. This delivers high-speed performance with efficient power usage. As a result, its durable design supports stable operation in demanding environments such as warehouses and distribution centers.
Explore more in our RFID systems and mobile computer solutions to find the right device for your business needs.
| Category | Details |
|---|---|
| Dimensions | 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in. |
| Weight | 654 g / 23.07 oz. |
| Display | 5.2” IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000 mAh; Standby: over 500 hours; Continuous use: over 12 hours; Charging time: 3-4 hours |
| Notification | Sound, LED indicator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 1 microphone; 1 speaker; receiver |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900; 3G: WCDMA:B1/B2/B4/B5/B8; CDMA2000 EVDO: BC0; TD-SCDMA:A/F; 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Note | *C72 models for Turkish Market do not support voice call; WAN supports only data |
| Operating System | Android 11/13; GMS, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| CPU | Octa-core, 2.3GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | 4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to concrete |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | Host IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
| 1D Linear Scanner | Honeywell: N4313 |
| 2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Barcode Scanning Note | *This function is optional |
| Camera | 13 MP Autofocus with flash |
| NFC Frequency | 13.56 MHz |
| NFC Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| NFC Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| NFC Range | 2-4 cm |





