Description

The Granding T9 fingerprint time attendance machine is a standalone biometric system for accurate and efficient employee time tracking in Sri Lanka.it allows businesses to manage attendance and export reports easily via USB without requiring complex software. With support for 3,000 users and 100,000 transaction records, it is ideal for offices, warehouses, and retail environments. The built-in T9 keypad enables quick user data management directly on the device, while fast fingerprint recognition ensures smooth daily operation.
Explore more time attendance systems in Sri Lanka to find the right solution for your business.
| Feature | Details |
|---|---|
| LCD Display | 2.8 inches TFT Screen |
| Language | English (other languages can be customized) |
| Speaker | Voice prompt (language can be selected) |
| Capacity | Fingerprint: 1000 Card: 500 Transaction: 50,000 |
| Verification | Verification speed (1:1) ≤ 0.5s Identification speed (1:N) ≤ 1s |
| Identification Accuracy | FRR ≤ 0.01% FAR ≤ 0.0001% |
| Communication | TCP/IP, USB Host |
| Power Supply | 110/220 VAC – 5VDC / 0.8A |
| Standard Functions | ID card reader, Query, Automatic Status Switch, 9-digit User ID, T9 Input, Self-service query |
| Environment | Operation temperature: 0℃ ~ 45℃ Humidity: 20% ~ 80% |
| Package Info | Machine size: 194(L) × 145(W) × 49(H) mm Unit packing: 280 × 230 × 100 mm Real weight: 1.2 kg Volume weight: 1 kg |





